- 9 Cooking function main oven
- 4 Function auxiliary oven
- Self-clean main oven
- Safety device, one hand ignition
| X486GPIRBI | White | 856-692-1544 |
| X486GPIRBL | Blue | 856-692-1544 |
| X486GPIRCR | Cream | 856-692-1544 |
| X486GPIRGI | Yellow | 856-692-1544 |
| X486GPIRNE | Black | 856-692-1544 |
| X486GPIRRO | Red | 856-692-1544 |
| X486GPIRVE | Green | 856-692-1544 |
| X486GPIRVI | Burgundy | 856-692-1544 |
| X486GPIRX | Stainless | 856-692-1544 |
- Downdraft Ventilation System with 2-Speed Fan
- Modular Design
- E-ven Heat Grill Assembly
- Infinite Burner Control Settings
| JGD8345ADB | Black | Call for Our Best Price |
- Safety device, one hand ignition
- Convection
- Storage compartment
| X486GGGVBI | White | 856-692-1544 |
| X486GGGVBL | Blue | 856-692-1544 |
| X486GGGVCR | Cream | 856-692-1544 |
| X486GGGVGI | Yellow | 856-692-1544 |
| X486GGGVNE | Black | 856-692-1544 |
| X486GGGVRO | Red | 856-692-1544 |
| X486GGGVVE | Green | 856-692-1544 |
| X486GGGVVI | Burgundy | 856-692-1544 |
| X486GGGVX | Stainless | 856-692-1544 |
- VSH™ Pro Sealed Burner System Cook like a pro with up to 18,500 BTUs and infinite settings of easy-to-clean high performance sealed burners. Combination of unique patented burner and surface design provides cleanability plus superior performance at any temperature setting.
- SureSpark™ Ignition System From low to high, the exclusive SureSpark™ ignition system lights every time.
| VGSC5488BAR | Apple Red | 856-692-1544 |
| VGSC5488BBK | Black | 856-692-1544 |
| VGSC5488BBT | Biscuit | 856-692-1544 |
| VGSC5488BBU | Burgundy | 856-692-1544 |
| VGSC5488BCB | Cobalt Blue | 856-692-1544 |
| VGSC5488BCH | Chocolate | 856-692-1544 |
| VGSC5488BCW | Cotton White | 856-692-1544 |
| VGSC5488BGG | Graphite Gray | 856-692-1544 |
| VGSC5488BGM | Golden Mist | 856-692-1544 |
| VGSC5488BIB | Iridescent Blue | 856-692-1544 |
| VGSC5488BLE | Lemonade | 856-692-1544 |
| VGSC5488BMJ | Mint Julep | 856-692-1544 |
| VGSC5488BMS | Metallic Silver | 856-692-1544 |
| VGSC5488BOG | Oyster Gray | 856-692-1544 |
| VGSC5488BPL | Plum | 856-692-1544 |
| VGSC5488BPM | Pumpkin | 856-692-1544 |
| VGSC5488BRR | Racing Red | 856-692-1544 |
| VGSC5488BSA | Sage | 856-692-1544 |
| VGSC5488BSE | Sea Glass | 856-692-1544 |
| VGSC5488BSG | Stone Gray | 856-692-1544 |
| VGSC5488BSS | Stainless Steel | 856-692-1544 |
| VGSC5488BTP | Taupe | 856-692-1544 |
| VGSC5488BVB | Viking Blue | 856-692-1544 |
| VGSC5488BWH | White | 856-692-1544 |
- VSH™ Pro Sealed Burner System Cook like a pro with up to 18,500 BTUs and infinite settings of easy-to-clean high performance sealed burners. Combination of unique patented burner and surface design provides cleanability plus superior performance at any temperature setting.
- SureSpark™ Ignition System From low to high, the exclusive SureSpark™ ignition system lights every time.
| VGSC5486QAR | Apple Red | 856-692-1544 |
| VGSC5486QBK | Black | 856-692-1544 |
| VGSC5486QBT | Biscuit | 856-692-1544 |
| VGSC5486QBU | Burgundy | 856-692-1544 |
| VGSC5486QCB | Cobalt Blue | 856-692-1544 |
| VGSC5486QCH | Chocolate | 856-692-1544 |
| VGSC5486QCW | Cotton White | 856-692-1544 |
| VGSC5486QGG | Graphite Gray | 856-692-1544 |
| VGSC5486QGM | Golden Mist | 856-692-1544 |
| VGSC5486QIB | Iridescent Blue | 856-692-1544 |
| VGSC5486QLE | Lemonade | 856-692-1544 |
| VGSC5486QMJ | Mint Julep | 856-692-1544 |
| VGSC5486QMS | Metallic Silver | 856-692-1544 |
| VGSC5486QOG | Oyster Gray | 856-692-1544 |
| VGSC5486QPL | Plum | 856-692-1544 |
| VGSC5486QPM | Pumpkin | 856-692-1544 |
| VGSC5486QRR | Racing Red | 856-692-1544 |
| VGSC5486QSA | Sage | 856-692-1544 |
| VGSC5486QSE | Sea Glass | 856-692-1544 |
| VGSC5486QSG | Stone Gray | 856-692-1544 |
| VGSC5486QSS | Stainless Steel | 856-692-1544 |
| VGSC5486QTP | Taupe | 856-692-1544 |
| VGSC5486QVB | Viking Blue | 856-692-1544 |
| VGSC5486QWH | White | 856-692-1544 |
- VSH™ Pro Sealed Burner System Cook like a pro with up to 18,500 BTUs and infinite settings of easy-to-clean high performance sealed burners. Combination of unique patented burner and surface design provides cleanability plus superior performance at any temperature setting.
- SureSpark™ Ignition System From low to high, the exclusive SureSpark™ ignition system lights every time.
| VGSC5486GAR | Apple Red | 856-692-1544 |
| VGSC5486GBK | Black | 856-692-1544 |
| VGSC5486GBT | Biscuit | 856-692-1544 |
| VGSC5486GBU | Burgundy | 856-692-1544 |
| VGSC5486GCB | Cobalt Blue | 856-692-1544 |
| VGSC5486GCH | Chocolate | 856-692-1544 |
| VGSC5486GCW | Cotton White | 856-692-1544 |
| VGSC5486GGG | Graphite Gray | 856-692-1544 |
| VGSC5486GGM | Golden Mist | 856-692-1544 |
| VGSC5486GIB | Iridescent Blue | 856-692-1544 |
| VGSC5486GLE | Lemonade | 856-692-1544 |
| VGSC5486GMJ | Mint Julep | 856-692-1544 |
| VGSC5486GMS | Metallic Silver | 856-692-1544 |
| VGSC5486GOG | Oyster Gray | 856-692-1544 |
| VGSC5486GPL | Plum | 856-692-1544 |
| VGSC5486GPM | Pumpkin | 856-692-1544 |
| VGSC5486GRR | Racing Red | 856-692-1544 |
| VGSC5486GSA | Sage | 856-692-1544 |
| VGSC5486GSE | Sea Glass | 856-692-1544 |
| VGSC5486GSG | Stone Gray | 856-692-1544 |
| VGSC5486GSS | Stainless Steel | 856-692-1544 |
| VGSC5486GTP | Taupe | 856-692-1544 |
| VGSC5486GVB | Viking Blue | 856-692-1544 |
| VGSC5486GWH | White | 856-692-1544 |
- VSH™ Pro Sealed Burner System Cook like a pro with up to 18,500 BTUs and infinite settings of easy-to-clean high performance sealed burners. Combination of unique patented burner and surface design provides cleanability plus superior performance at any temperature setting.
- SureSpark™ Ignition System From low to high, the exclusive SureSpark™ ignition system lights every time.
| VGSC5484GQAR | Apple Red | 856-692-1544 |
| VGSC5484GQBK | Black | 856-692-1544 |
| VGSC5484GQBT | Biscuit | 856-692-1544 |
| VGSC5484GQBU | Burgundy | 856-692-1544 |
| VGSC5484GQCB | Cobalt Blue | 856-692-1544 |
| VGSC5484GQCH | Chocolate | 856-692-1544 |
| VGSC5484GQCW | Cotton White | 856-692-1544 |
| VGSC5484GQGG | Graphite Gray | 856-692-1544 |
| VGSC5484GQGM | Golden Mist | 856-692-1544 |
| VGSC5484GQIB | Iridescent Blue | 856-692-1544 |
| VGSC5484GQLE | Lemonade | 856-692-1544 |
| VGSC5484GQMJ | Mint Julep | 856-692-1544 |
| VGSC5484GQMS | Metallic Silver | 856-692-1544 |
| VGSC5484GQOG | Oyster Gray | 856-692-1544 |
| VGSC5484GQPL | Plum | 856-692-1544 |
| VGSC5484GQPM | Pumpkin | 856-692-1544 |
| VGSC5484GQRR | Racing Red | 856-692-1544 |
| VGSC5484GQSA | Sage | 856-692-1544 |
| VGSC5484GQSE | Sea Glass | 856-692-1544 |
| VGSC5484GQSG | Stone Gray | 856-692-1544 |
| VGSC5484GQSS | Stainless Steel | 856-692-1544 |
| VGSC5484GQTP | Taupe | 856-692-1544 |
| VGSC5484GQVB | Viking Blue | 856-692-1544 |
| VGSC5484GQWH | White | 856-692-1544 |
- Exclusive VSH™ (VariSimmer-to-high) Pro Sealed Burner System
- Combination of unique patented burner and surface design provides cleanability plus superior performance at any temperature setting
- Brass surface burners with electric spark ignition accommodate an infinite range of settings
- VariSimmer™ setting, found on each surface burner, provides gentle, even heat across the entire cooking vessel surface
| VGSC4876QAR | Apple Red | 856-692-1544 |
| VGSC4876QBK | Black | 856-692-1544 |
| VGSC4876QBT | Biscuit | 856-692-1544 |
| VGSC4876QBU | Burgundy | 856-692-1544 |
| VGSC4876QCB | Cobalt Blue | 856-692-1544 |
| VGSC4876QCH | Chocolate | 856-692-1544 |
| VGSC4876QCW | Cotton White | 856-692-1544 |
| VGSC4876QGG | Graphite Gray | 856-692-1544 |
| VGSC4876QGM | Golden Mist | 856-692-1544 |
| VGSC4876QIB | Iridescent Blue | 856-692-1544 |
| VGSC4876QLE | Lemonade | 856-692-1544 |
| VGSC4876QMJ | Mint Julep | 856-692-1544 |
| VGSC4876QMS | Metallic Silver | 856-692-1544 |
| VGSC4876QOG | Oyster Gray | 856-692-1544 |
| VGSC4876QPL | Plum | 856-692-1544 |
| VGSC4876QPM | Pumpkin | 856-692-1544 |
| VGSC4876QRR | Racing Red | 856-692-1544 |
| VGSC4876QSA | Sage | 856-692-1544 |
| VGSC4876QSE | Sea Glass | 856-692-1544 |
| VGSC4876QSG | Stone Gray | 856-692-1544 |
| VGSC4876QSS | Stainless Steel | 856-692-1544 |
| VGSC4876QTP | Taupe | 856-692-1544 |
| VGSC4876QVB | Viking Blue | 856-692-1544 |
| VGSC4876QWH | White | 856-692-1544 |
- Exclusive VSH™ (VariSimmer-to-high) Pro Sealed Burner System
- Combination of unique patented burner and surface design provides cleanability plus superior performance at any temperature setting
- Brass surface burners with electric spark ignition accommodate an infinite range of settings
- VariSimmer™ setting, found on each surface burner, provides gentle, even heat across the entire cooking vessel surface
| VGSC4876GAR | Apple Red | 856-692-1544 |
| VGSC4876GBK | Black | 856-692-1544 |
| VGSC4876GBT | Biscuit | 856-692-1544 |
| VGSC4876GBU | Burgundy | 856-692-1544 |
| VGSC4876GCB | Cobalt Blue | 856-692-1544 |
| VGSC4876GCH | Chocolate | 856-692-1544 |
| VGSC4876GCW | Cotton White | 856-692-1544 |
| VGSC4876GGG | Graphite Gray | 856-692-1544 |
| VGSC4876GGM | Golden Mist | 856-692-1544 |
| VGSC4876GIB | Iridescent Blue | 856-692-1544 |
| VGSC4876GLE | Lemonade | 856-692-1544 |
| VGSC4876GMJ | Mint Julep | 856-692-1544 |
| VGSC4876GMS | Metallic Silver | 856-692-1544 |
| VGSC4876GOG | Oyster Gray | 856-692-1544 |
| VGSC4876GPL | Plum | 856-692-1544 |
| VGSC4876GPM | Pumpkin | 856-692-1544 |
| VGSC4876GRR | Racing Red | 856-692-1544 |
| VGSC4876GSA | Sage | 856-692-1544 |
| VGSC4876GSE | Sea Glass | 856-692-1544 |
| VGSC4876GSG | Stone Gray | 856-692-1544 |
| VGSC4876GSS | Stainless Steel | 856-692-1544 |
| VGSC4876GTP | Taupe | 856-692-1544 |
| VGSC4876GVB | Viking Blue | 856-692-1544 |
| VGSC4876GWH | White | 856-692-1544 |
- Self Clean Oven Clean up is as easy as the twist of a knob on our self clean oven.
- VSH™ Pro Sealed Burner System Cook like a pro with up to 18,500 BTUs and infinite settings of easy-to-clean high performance sealed burners. Combination of unique patented burner and surface design provides cleanability plus superior performance at any temperature setting.
| VGSC4874QAR | Apple Red | 856-692-1544 |
| VGSC4874QBK | Black | 856-692-1544 |
| VGSC4874QBT | Biscuit | 856-692-1544 |
| VGSC4874QBU | Burgundy | 856-692-1544 |
| VGSC4874QCB | Cobalt Blue | 856-692-1544 |
| VGSC4874QCH | Chocolate | 856-692-1544 |
| VGSC4874QCW | Cotton White | 856-692-1544 |
| VGSC4874QGG | Graphite Gray | 856-692-1544 |
| VGSC4874QGM | Golden Mist | 856-692-1544 |
| VGSC4874QIB | Iridescent Blue | 856-692-1544 |
| VGSC4874QLE | Lemonade | 856-692-1544 |
| VGSC4874QMJ | Mint Julep | 856-692-1544 |
| VGSC4874QMS | Metallic Silver | 856-692-1544 |
| VGSC4874QOG | Oyster Gray | 856-692-1544 |
| VGSC4874QPL | Plum | 856-692-1544 |
| VGSC4874QPM | Pumpkin | 856-692-1544 |
| VGSC4874QRR | Racing Red | 856-692-1544 |
| VGSC4874QSA | Sage | 856-692-1544 |
| VGSC4874QSE | Sea Glass | 856-692-1544 |
| VGSC4874QSG | Stone Gray | 856-692-1544 |
| VGSC4874QSS | Stainless Steel | 856-692-1544 |
| VGSC4874QTP | Taupe | 856-692-1544 |
| VGSC4874QVB | Viking Blue | 856-692-1544 |
| VGSC4874QWH | White | 856-692-1544 |
